Rates
Personal Loans | Mortgages | Deposits
|
Rates Effective: April 30, 2008 (Rates Can Change Without Notice) PRIME RATE : 4.75% * Technical disruptions by our Web Site hosting supplier may prevent timely updating of this page. In the event of a discrepancy, in-branch posted interest rates are deemed to be the final posted interest rates. |
| PERSONAL LOAN RATES |
|
FLOATING | FIXED |
| DEPOSIT SECURED Secured by Non- Registered Deposits only | PRIME | 4.75 | 5.25 |
| PURCHASE OF VEHICLE (Cars, Trucks) Purchase price or less | PRIME + 1.00 | 5.75 | 6.25 |
| PURCHASE OF RVS, TRAILERS, MOTORCYCLES Purchase price or less | PRIME + 1.50 | 6.25 | 6.75 |
| SECURED (Wholesale value exceeds amount of loan) | PRIME + 2.50 | 7.25 | 8.25 |
| SECURITY OF 50% OR MORE | PRIME + 3.00 | 7.75 | 8.75 |
| UNSECURED LINE OF CREDIT | PRIME + 2.00 | 6.75 | |
| HOME SECURED LINE OF CREDIT | PRIME | 4.75 | |
| MUTUAL FUNDS PURCHASE (Non-Registered)(12 Month Amortization)*** | PRIME | 4.75 | |
| ALL OTHER | PRIME + 4.00 | 8.75 | 9.75 |
| RESP/RRSP PURCHASE (12 Month Amortization) *** | PRIME less .25 | 4.50 | |
| RESP/RRSP PURCHASE (13 - 36 Month Amortization) *** | PRIME + .75 | 5.50 | |
| *** Must be invested through Shell Credit Union | |||
| INTERIM FINANCING | 7.25 | ||
| SINGLE PAYMENT LOANS(fixed rate only) | 5.75 - 10.25 | ||
| back to top | |||
| MORTGAGE RATES | ||
| FIRST MORTGAGES | SIX MONTH TERM OPEN / CONVERTIBLE |
5.75 |
| ALL MORTGAGES CALCULATED SEMI-ANNUALLY AND NOT IN ADVANCE | ONE YEAR TERM 20 / 20 Prepayable |
5.20 |
| ONE YEAR TERM OPEN / CONVERTIBLE |
5.70 | |
| TWO YEAR TERM 20 / 20 Prepayable |
5.60 | |
| THREE YEAR TERM 20 / 20 Prepayable |
5.35 | |
| FOUR YEAR TERM 20 / 20 Prepayable |
5.90 | |
| FIVE YEAR TERM 20 / 20 Prepayable |
5.70 | |
| FIVE YEAR TERM, VARIABLE 20 / 20 Prepayable |
Prime less .75
Interest rate capped at 5.75%. | |
| RENTAL PROPERTY |
6 MO, 1,2,3,4,5 YEAR TERMS, FIXED RATE, .25% surcharge | |
| FIRST MORTGAGES | ||
| HOME OWNER | ONE YEAR TERM - 20 / 20 Prepayable | 6.75 |
| SECOND MORTGAGES | ONE YEAR TERM - OPEN | 7.25 |
| BUILDING LOT | ONE YEAR TERM - 20 / 20 Prepayable | 6.25 |
| FIRST MORTGAGES | ONE YEAR TERM - OPEN |
6.75 |
| *** CMHC HIGH RATIO MORTGAGE FINANCING AVAILABLE *** | ||
| back to top | ||
| DEPOSIT RATES | |||
| ALBERTA PLUS ACCOUNT | |||
| Interest calculated on a minimum daily balance and paid monthly | 3.00 | ||
| TIERED VARIABLE , RRSP / RRIF / RESP / LIF ACCOUNTS | |||
|
• calculated on a minimum daily balance | |||
| • PAID QUARTERLY | |||
| • $ UP TO $ 24,999.99 | 3.00 | ||
| • $ 25,000.00 TO $ 49,999.99 | 3.10 | ||
| • $ 50,000.00 PLUS | 3.20 | ||
| back to top | |||
| TERM DEPOSITS, RRSP'S , RRIF'S, RESP'S, LIF'S •1/4% BONUS ON DEPOSITS OF $ 50,000 AND OVER •NON-REGISTERED TERM INTEREST CAN BE PAID MONTHLY TO ALBERTA PLUS | |||
| INTEREST RATE | |||
| 3 MONTH TERM | $ 500.00 Minimum Redeemable @ 75% of term's current rate |
2.90 | |
| 6 MONTH TERM | 3.00 | ||
| 3 MONTH RRSP / RRIF / RESP / LIF | $ 500.00 Minimum Non-Redeemable |
2.90 | |
| 6 MONTH RRSP / RRIF / RESP / LIF | $ 500.00 Minimum Non-Redeemable |
3.00 | |
| 1 YEAR TERM | $ 1,000.00 Minimum Non-Redeemable |
3.15 | |
| 2 YEAR TERM | $ 1,000.00 Minimum Non-Redeemable |
3.20 | |
| 3 YEAR TERM | $ 1,000.00 Minimum Non-Redeemable |
3.40 | |
| 4 YEAR TERM | $ 1,000.00 Minimum Non-Redeemable |
3.65 | |
| 5 YEAR TERM | $ 1,000.00 Minimum Non-Redeemable |
3.90 | |
| 3 YEAR ESCALATING TERM / RRSP / RRIF / LIF | $ 1,000.00 Minimum Non-Redeemable |
YEAR 1: | 3.00 |
| YEAR 2: | 3.50 | ||
| YEAR 3: | 3.75 | ||
|
5 YEAR REDEEMABLE TERM DEPOSIT / RRSP / RRIF / LIF REDEEM UP TO 20% OF THE ORIGINAL INVESTMENT AMOUNT EACH YEAR. A YEAR IS DEFINED AS THE 12 MONTH PERIOD FOLLOWING THE PURCHASE / ANNIVERSARY DATE EACH YEAR. ONLY ONE REDEMPTION ALLOWED PER YEAR |
3.40 | ||
| back to top | |||
Online Forms
To receive your Member CardŽ (debit/interac ATM card), please complete, sign and return this document to the Calgary office.
To set up Online Banking, please complete, sign and return this document to the Calgary office.